Saaremaa (in Swedish and German: Ösel) is an island in the Baltic Sea. It is the largest island of Estonia and belongs to the west Estonian archipelago. The capital of Saaremaa is Kuressaare[?].
| Land area: | 2,922 km2 (6,5% of Estonia)
|
| Arable land: | 570 km2
|
| Major islands:
| | Area (km2)
| Share of inhabitants
| | Saaremaa | 2,673 | 94,0%
| | Muhu | 201 | 5,4%
| | Ruhnu | 11,4 | 0,1%
| | Abruka | 8,8 | 0,1%
| | Vilsandi | 8,8 | 0,1% |
|
| Capital: | Kuressaare (16 107 citizens)
|
| Administrative division: | 16 parishes, 1 town
|
| Population: | 40,312 (2,6% of Estonian population)
|
| Population density: | 13,8 persons/km2
|
| Ethnic composition: | 98,3% Estonians, 0,8% Russians
|
| Main religions: | Lutheran, Orthodox, Baptist
|
| Climate: | mild maritime
|
| Mean annual air temperature: | 6.0° C
|
| Mean annual precipitation: | 509 mm |
See also: Hiiumaa